6,765 people live in Dolores Heights, where the median age is 45.4 and the average individual income is $115,842.35. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Dolores Heights has 3,170 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Dolores Heights do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 6,765 people call Dolores Heights home. The population density is 22,950.81 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
There's plenty to do around Dolores Heights, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Starr Spirits, Asmbly Hall - San Francisco, and Delight for the Soul.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.02 miles | 10 reviews | 5/5 stars | |
Shopping | 1.19 miles | 5 reviews | 5/5 stars | |
Active | 2.32 miles | 7 reviews | 5/5 stars | |
Active | 3.48 miles | 5 reviews | 5/5 stars | |
Active | 3.33 miles | 5 reviews | 5/5 stars | |
Active | 2.62 miles | 5 reviews | 5/5 stars | |
Active | 1.04 miles | 7 reviews | 5/5 stars | |
Active | 0.95 miles | 5 reviews | 5/5 stars | |
Active | 0.99 miles | 13 reviews | 5/5 stars | |
Active | 2.23 miles | 31 reviews | 5/5 stars | |
Active | 1.11 miles | 7 reviews | 5/5 stars | |
Active | 2.14 miles | 24 reviews | 5/5 stars | |
Active | 3.16 miles | 5 reviews | 5/5 stars | |
Active | 2.09 miles | 8 reviews | 5/5 stars | |
Beauty | 1.04 miles | 9 reviews | 5/5 stars | |
Beauty | 2.31 miles | 54 reviews | 5/5 stars | |
Beauty | 1.52 miles | 16 reviews | 5/5 stars | |
Beauty | 3.18 miles | 41 reviews | 5/5 stars | |
Beauty | 2.72 miles | 22 reviews | 5/5 stars | |
Beauty | 2.17 miles | 22 reviews | 5/5 stars | |
Beauty | 0.72 miles | 5 reviews | 5/5 stars | |
Beauty | 2.11 miles | 41 reviews | 5/5 stars | |
Beauty | 1.57 miles | 15 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
You’ve got questions and we can’t wait to answer them.